2008 NCAA Tournament
IslandGal's bracket (134 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| North Carolina | North Carolina | North Carolina |
| Arkansas | ||
| Notre Dame | Notre Dame | |
| Winthrop | ||
| Oklahoma | Oklahoma | Tennessee |
| Louisville | ||
| South Alabama | Tennessee | |
| Tennessee | ||
| Kansas | Kansas | Kansas |
| Nevada-Las Vegas | ||
| Clemson | Clemson | |
| Vanderbilt | ||
| Kansas State | Wisconsin | Wisconsin |
| Wisconsin | ||
| Davidson | Georgetown | |
| Georgetown | ||
| Memphis | Memphis | Memphis |
| Mississippi State | ||
| Temple | Pittsburgh | |
| Pittsburgh | ||
| Kentucky | Stanford | Texas |
| Stanford | ||
| Miami (Fla.) | Texas | |
| Texas | ||
| UCLA | UCLA | Connecticut |
| Texas A&M | ||
| Western Kentucky | Connecticut | |
| Connecticut | ||
| Baylor | Xavier | Xavier |
| Xavier | ||
| West Virginia | Duke | |
| Duke |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| North Carolina | North Carolina | Kansas | Kansas |
| Tennessee | |||
| Kansas | Kansas | ||
| Wisconsin | |||
| Memphis | Memphis | Xavier | |
| Texas | |||
| Connecticut | Xavier | ||
| Xavier |
- Printable version of this bracket (PDF format)
- See bracket standings
Devon Allman's Honeytribe :: This progeny of Gregg Allman (of the Bros. fame) has returned with his St. Louis-based blues-rock act, which claims quite the reputation for memorable live performances ... More info













