2008 NCAA Tournament
banditteeth's bracket (139 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| North Carolina | North Carolina | North Carolina |
| Arkansas | ||
| George Mason | Washington State | |
| Washington State | ||
| St. Joseph's | Louisville | Louisville |
| Louisville | ||
| South Alabama | Tennessee | |
| Tennessee | ||
| Kansas | Kansas | Kansas |
| Kent State | ||
| Clemson | Clemson | |
| Vanderbilt | ||
| Kansas State | Wisconsin | Wisconsin |
| Wisconsin | ||
| Davidson | Davidson | |
| Georgetown | ||
| Memphis | Memphis | Memphis |
| Oregon | ||
| Michigan State | Michigan State | |
| Pittsburgh | ||
| Marquette | Marquette | Texas |
| Stanford | ||
| Saint Mary's | Texas | |
| Texas | ||
| UCLA | UCLA | UCLA |
| Texas A&M | ||
| Western Kentucky | Connecticut | |
| Connecticut | ||
| Baylor | Georgia | Duke |
| Georgia | ||
| West Virginia | Duke | |
| Duke |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| North Carolina | North Carolina | Kansas | Kansas |
| Louisville | |||
| Kansas | Kansas | ||
| Wisconsin | |||
| Memphis | Texas | Texas | |
| Texas | |||
| UCLA | UCLA | ||
| Duke |
- Printable version of this bracket (PDF format)
- See bracket standings
El Paso Hot Button / Callupsie :: This one-man band from Norman alternately recalls the White Stripes and artier acts like Enon, and though he's more about cool songs than flashy performances, he manages some nifty jump tricks on stage. ... More info













