2008 NCAA Tournament
beckyk66046's bracket (129 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| North Carolina | North Carolina | North Carolina |
| Arkansas | ||
| George Mason | Washington State | |
| Washington State | ||
| Oklahoma | Louisville | Tennessee |
| Louisville | ||
| Butler | Tennessee | |
| Tennessee | ||
| Kansas | Kansas | Kansas |
| Nevada-Las Vegas | ||
| Clemson | Clemson | |
| Vanderbilt | ||
| Southern California | Wisconsin | Georgetown |
| Wisconsin | ||
| Davidson | Georgetown | |
| Georgetown | ||
| Memphis | Memphis | Memphis |
| Oregon | ||
| Michigan State | Michigan State | |
| Oral Roberts | ||
| Kentucky | Stanford | Texas |
| Stanford | ||
| Saint Mary's | Texas | |
| Texas | ||
| UCLA | UCLA | UCLA |
| Texas A&M | ||
| Western Kentucky | Connecticut | |
| Connecticut | ||
| Baylor | Xavier | Arizona |
| Xavier | ||
| Arizona | Arizona | |
| Duke |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| North Carolina | North Carolina | Kansas | Kansas |
| Tennessee | |||
| Kansas | Kansas | ||
| Georgetown | |||
| Memphis | Texas | Arizona | |
| Texas | |||
| UCLA | Arizona | ||
| Arizona |
- Printable version of this bracket (PDF format)
- See bracket standings
Devon Allman's Honeytribe :: This progeny of Gregg Allman (of the Bros. fame) has returned with his St. Louis-based blues-rock act, which claims quite the reputation for memorable live performances ... More info













