2008 NCAA Tournament
jenstin's bracket (129 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| North Carolina | North Carolina | North Carolina |
| Indiana | ||
| Notre Dame | Notre Dame | |
| Washington State | ||
| St. Joseph's | Louisville | Tennessee |
| Louisville | ||
| Butler | Tennessee | |
| Tennessee | ||
| Kansas | Kansas | Kansas |
| Nevada-Las Vegas | ||
| Clemson | Vanderbilt | |
| Vanderbilt | ||
| Southern California | Wisconsin | Wisconsin |
| Wisconsin | ||
| Gonzaga | Georgetown | |
| Georgetown | ||
| Memphis | Memphis | Pittsburgh |
| Mississippi State | ||
| Michigan State | Pittsburgh | |
| Pittsburgh | ||
| Marquette | Stanford | Texas |
| Stanford | ||
| Saint Mary's | Texas | |
| Texas | ||
| UCLA | UCLA | UCLA |
| Brigham Young | ||
| Drake | Connecticut | |
| Connecticut | ||
| Purdue | Xavier | Duke |
| Xavier | ||
| Arizona | Duke | |
| Duke |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| North Carolina | North Carolina | Kansas | Kansas |
| Tennessee | |||
| Kansas | Kansas | ||
| Wisconsin | |||
| Pittsburgh | Texas | Texas | |
| Texas | |||
| UCLA | UCLA | ||
| Duke |
- Printable version of this bracket (PDF format)
- See bracket standings
Bandit Teeth / ColourMusic :: After a seven-year hiatus, this trio of Lawrencians has reestablished itself as a top-shelf draw for their brand of high-energy, punk-influenced indie rock ... More info
- Opening Reception for "AbracaData" by Yuri Zupancic
- RedLefty / Kasey Rausch and Friends (early all-ages patio show)
- Smackdown!













