2008 NCAA Tournament
megdud's bracket (129 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| North Carolina | North Carolina | North Carolina |
| Indiana | ||
| Notre Dame | Notre Dame | |
| Washington State | ||
| St. Joseph's | St. Joseph's | Tennessee |
| Louisville | ||
| Butler | Tennessee | |
| Tennessee | ||
| Kansas | Kansas | Kansas |
| Kent State | ||
| Clemson | Clemson | |
| Vanderbilt | ||
| Southern California | Southern California | Southern California |
| Wisconsin | ||
| Gonzaga | Georgetown | |
| Georgetown | ||
| Memphis | Memphis | Memphis |
| Mississippi State | ||
| Temple | Temple | |
| Pittsburgh | ||
| Marquette | Marquette | Marquette |
| Stanford | ||
| Saint Mary's | Saint Mary's | |
| Texas | ||
| UCLA | UCLA | UCLA |
| Texas A&M | ||
| Drake | Drake | |
| Connecticut | ||
| Purdue | Xavier | Duke |
| Xavier | ||
| West Virginia | Duke | |
| Duke |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| North Carolina | North Carolina | Kansas | Kansas |
| Tennessee | |||
| Kansas | Kansas | ||
| Southern California | |||
| Memphis | Memphis | UCLA | |
| Marquette | |||
| UCLA | UCLA | ||
| Duke |
- Printable version of this bracket (PDF format)
- See bracket standings
Archetype / Fourth of July (late show) :: Besides the obvious novelty of Fourth of July performing on the Fourth of July, tonight's twin-bill doubleheader offers a chance to celebrate our nation's birth with two Lawrence bands whose colors don't run ... More info
- Fourth of July Fireworks
- Deadman Flats / Rev. Deadeye’s No Man Gospel Band
- Big Cat KS / The Calamity Cubes













