2008 NCAA Tournament
rhoadsstevens's bracket (134 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| North Carolina | North Carolina | North Carolina |
| Arkansas | ||
| Notre Dame | Notre Dame | |
| Washington State | ||
| St. Joseph's | Louisville | Louisville |
| Louisville | ||
| South Alabama | Tennessee | |
| Tennessee | ||
| Kansas | Kansas | Kansas |
| Kent State | ||
| Villanova | Siena | |
| Siena | ||
| Southern California | Wisconsin | Wisconsin |
| Wisconsin | ||
| Gonzaga | Georgetown | |
| Georgetown | ||
| Memphis | Memphis | Memphis |
| Oregon | ||
| Temple | Temple | |
| Oral Roberts | ||
| Kentucky | Stanford | Texas |
| Stanford | ||
| Saint Mary's | Texas | |
| Texas | ||
| UCLA | Texas A&M | Connecticut |
| Texas A&M | ||
| Drake | Connecticut | |
| Connecticut | ||
| Purdue | Purdue | Arizona |
| Georgia | ||
| Arizona | Arizona | |
| Duke |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| North Carolina | Louisville | Kansas | Kansas |
| Louisville | |||
| Kansas | Kansas | ||
| Wisconsin | |||
| Memphis | Memphis | Memphis | |
| Texas | |||
| Connecticut | Connecticut | ||
| Arizona |
- Printable version of this bracket (PDF format)
- See bracket standings
Bandit Teeth / ColourMusic :: After a seven-year hiatus, this trio of Lawrencians has reestablished itself as a top-shelf draw for their brand of high-energy, punk-influenced indie rock ... More info
- Opening Reception for "AbracaData" by Yuri Zupancic
- RedLefty / Kasey Rausch and Friends (early all-ages patio show)
- Smackdown!













