2008 NCAA Tournament
richard's bracket (132 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| North Carolina | North Carolina | North Carolina |
| Indiana | ||
| George Mason | Washington State | |
| Washington State | ||
| Oklahoma | Louisville | Louisville |
| Louisville | ||
| Butler | Tennessee | |
| Tennessee | ||
| Kansas | Kansas | Kansas |
| Nevada-Las Vegas | ||
| Clemson | Vanderbilt | |
| Vanderbilt | ||
| Southern California | Wisconsin | Georgetown |
| Wisconsin | ||
| Gonzaga | Georgetown | |
| Georgetown | ||
| Memphis | Memphis | Pittsburgh |
| Mississippi State | ||
| Michigan State | Pittsburgh | |
| Pittsburgh | ||
| Marquette | Stanford | Stanford |
| Stanford | ||
| Saint Mary's | Texas | |
| Texas | ||
| UCLA | UCLA | UCLA |
| Brigham Young | ||
| Western Kentucky | Connecticut | |
| Connecticut | ||
| Purdue | Xavier | Arizona |
| Xavier | ||
| Arizona | Arizona | |
| Duke |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| North Carolina | North Carolina | Kansas | Kansas |
| Louisville | |||
| Kansas | Kansas | ||
| Georgetown | |||
| Pittsburgh | Pittsburgh | UCLA | |
| Stanford | |||
| UCLA | UCLA | ||
| Arizona |
- Printable version of this bracket (PDF format)
- See bracket standings
Miles Bonny / Organic Proof (on the patio) :: Veteran area groovists Miles Bonny and Organic Proof (pictured) kick off a series of first-Saturday shows under the stars with full hip-hop, soul, funk, and jazz flavors ... More info













