2008 NCAA Tournament
tuesdaysgreen's bracket (139 points)
Standings are current as of 63 games. How points are calculated: Round 2, 1 point for each correctly predicted outcome. Round 3, 2 points. Round 4, 4 points. Round 5, 8 points. Round 6, 16 points. Round 7, 32 points.
Teams with slashed-through names have been eliminated.
- Printable version of this bracket (PDF format)
- See bracket standings
| "Round of 32" | "Sweet 16" | "Elite 8" |
|---|---|---|
| North Carolina | North Carolina | North Carolina |
| Indiana | ||
| Notre Dame | Washington State | |
| Washington State | ||
| St. Joseph's | Louisville | Louisville |
| Louisville | ||
| Butler | Tennessee | |
| Tennessee | ||
| Kansas | Kansas | Kansas |
| Kent State | ||
| Villanova | Vanderbilt | |
| Vanderbilt | ||
| Southern California | Southern California | Southern California |
| Wisconsin | ||
| Davidson | Davidson | |
| Georgetown | ||
| Memphis | Memphis | Pittsburgh |
| Oregon | ||
| Michigan State | Pittsburgh | |
| Pittsburgh | ||
| Marquette | Stanford | Texas |
| Stanford | ||
| Saint Mary's | Texas | |
| Texas | ||
| UCLA | UCLA | UCLA |
| Brigham Young | ||
| Drake | Drake | |
| Connecticut | ||
| Baylor | Xavier | Xavier |
| Xavier | ||
| West Virginia | Duke | |
| Duke |
Final rounds:
| "Elite 8" | "Final Four" | Finals | Champion |
|---|---|---|---|
| North Carolina | North Carolina | Kansas | Kansas |
| Louisville | |||
| Kansas | Kansas | ||
| Southern California | |||
| Pittsburgh | Texas | UCLA | |
| Texas | |||
| UCLA | UCLA | ||
| Xavier |
- Printable version of this bracket (PDF format)
- See bracket standings
Devon Allman's Honeytribe :: This progeny of Gregg Allman (of the Bros. fame) has returned with his St. Louis-based blues-rock act, which claims quite the reputation for memorable live performances ... More info













