| Sunday | 11 a.m. to 10 p.m. |
| Monday | 11 a.m. to 10 p.m. |
| Tuesday | 11 a.m. to 10 p.m. |
| Wednesday | 11 a.m. to 10 p.m. |
| Thursday | 11 a.m. to 10 p.m. |
| Friday | 11 a.m. to 11 p.m. |
| Saturday | 11 a.m. to 11 p.m. |
The kitchen is always open during business hours.
| Cuisine | Mexican |
| Price range | $8 - $15 |
| Delivery | No |
| Buffet | No |
| Local establishment | No |
| Outdoor seating | No |
| Party room | Yes |
| Reservations accepted | Yes |
| Call-aheads accepted | Yes |
| Kids menu | Yes |
| Occasional live music | No |
| Number of vegetarian dishes: | 2 |
| Number of TVs: | 2 |
| Sunday | $2 wells / $3 Bloody Marys |
| Monday | $1.50 domestic bottles |
| Tuesday | $2.50 import bottles |
| Wednesday | 1/2 price "Mugaritas" |
| Thursday | $2.50 Margaritas / $1.50 12 oz. drafts |
| Friday | $5 Jumbo Margaritas / $3 Amaretto Sours |
| Saturday | $5 Long Island Iced Teas |
| Wheelchair accessibility | Very accommodating |
| Heated smoking area | No |
| Smoking porch | No |
| Wi-fi | No |
Contents of this site are © Copyright 2009 lawrence.com. All rights reserved. Contact us. Privacy policy. DMCA Notice. RSS. Jobs.
Comments
lawrence.com does not necessarily agree with comments posted below - responsibility lies with the relevant user alone. Read our full policy.
Comments below are from Real Name users only. To have your comment appear on a restaurant's page, you must have your Real Name verified and activated. To do so, log in to your site account and edit your anonymity setting.
See full comment thread, including anonymous comments »